Peruse our Public Company Financials dataset, pulled directly from the U.S. Securities and Exchange Commission, presented in a simple tabular format.
- Screen stocks for investing by identifying high-quality signals of future performance.
- Understand market trends by industry and geography.
- Train machine learning models to predict company performance.
Historical financial performance of public companies is publicly available, but buried in verbose SEC filings, clunky user interfaces, and complicated APIs. We provide an easy way to access and analyze that information with minimal preprocessing.
Data is refreshed daily at midnight PST.
DATA DICTIONARY
quarterly_report
Each row of this table represents a company’s core financial metrics for a given quarter. All metrics are pulled directly from the SEC’s xbrl/frames API, with two exceptions:
-
stockholders_equityis derived fromtotal_assets,total_liabilities, andtotal_liabilities_stockholders_equityusing the fundamental balance sheet equation. This equation is also used to fill in other balance sheet metrics missing from the API, when possible. cash_flowis derived by subtracting the company’s previous quarter’scashfrom the current quarter’scash, when available.
| Column | Data type | Description | Example |
|---|---|---|---|
| cik | integer | SEC’s Central Index Key company identifier | 320193 |
| name | string | Company name | Apple Inc. |
| country | string | Company’s country name | United States of America (the) |
| state | string | Company’s US state or Canadian province name | California |
| sic_code | integer | Company’s Standard Industrial Classification code | 3571 |
| industry | string | Company’s industry name | ELECTRONIC COMPUTERS |
| industry_group | string | Company’s industry group name | INDUSTRIAL AND COMMERCIAL MACHINERY AND COMPUTER EQUIPMENT |
| industry_division | string | Company’s industry division name | MANUFACTURING |
| frame | string | Calendar period most closely aligned with the quarterly report | CY2024Q1 |
| year | integer | Year of the frame | 2024 |
| quarter | integer | Quarter of the frame | 1 |
| cash | float | Company’s cash and cash equivalents at carrying value in USD at end-of-quarter | 3.2695E10 |
| current_assets | float | Company’s current assets in USD at end-of-quarter | 1.28416E11 |
| current_liabilities | float | Company’s current liabilities in USD at end-of-quarter | 1.23822E11 |
| total_assets | float | Company’s total assets in USD at end-of-quarter | 3.37411E11 |
| total_liabilities | float | Company’s total liabilities in USD at end-of-quarter | 2.63217E11 |
| total_liabilities_stockholders_equity | float | Company’s total liabilities plus stockholders equity in USD at end-of-quarter | 3.37411E11 |
| stockholders_equity | float | Company’s stockholders equity in USD at end-of-quarter | 7.4194E10 |
| net_income | float | Company’s net income accrued during the quarter | 2.3636E10 |
| cash_flow | float | Company’s cash and cash equivalents at carrying value accrued during the quarter | -8.065E9 |
company_fact
This table is used to construct quarterly_report and is meant to serve as a reference to the source data, if needed. Data in this table is pulled directly from the SEC’s xbrl/frames API. Each row represents a fact reported by a company during a given frame. Facts with a period_start_date are only included if their period length is between 89-91 days to ensure consistency.
| Column | Data type | Description | Example |
|---|---|---|---|
| cik | integer | SEC’s Central Index Key company identifier | 320193 |
| frame | string | Calendar period most closely aligned with the quarterly report | CY2024Q1 |
| period_start_date | date | Start date of the reporting period for accrual accounting like net income | 2023-12-31 |
| period_end_date | date | End date of the reporting period | 2024-03-30 |
| tag | string | Name of the fact as recorded in the SEC’s XBRL APIs | NetIncomeLoss |
| units | string | The units in which the fact was reported | USD |
| val | float | The fact’s reported value | 2.3636E10 |
| sec_filing_url | string | URL of the SEC filing in which the fact was reported | https://www.sec.gov/Archives/edgar/data/320193/0000320193-24-000069-index.htm |
| year | integer | Year of the frame | 2024 |
| quarter | integer | Quarter of the frame | 1 |
company_ticker
This table provides a mapping between a company’s CIK and any of its stock tickers, according to the SEC. Note that not all companies in company_fact are included in this table.
| Column | Data type | Description | Example |
|---|---|---|---|
| cik | integer | SEC’s Central Index Key company identifier | 320193 |
| ticker | string | Company’s stock ticker | CY2024Q1 |
